| Shareholder Name/Surname/Title | Share Group | Share Amount (TRY) | Ownership (%) | Voting Rights (%) |
|---|---|---|---|---|
| Enes PERÇİN | Group (A) | 5,262 | 0.02 | 0.02 |
| Group (B) | 4,469,835 | 20.32 | 20.32 | |
| Total: | 4,475,097 | 20.34 | 20.34 | |
| Others | Group (B) | 17,524,903 | 79.66 | 79.66 |
| Total: | 22,000,000 | 100.00 | 100.00 | |
Pursuant to Article 9 of the Company’s Articles of Association, Group (A) shares have the privilege to nominate candidates for the election of two-thirds of the members of the Board of Directors, whereas Group (B) shares do not have any such privilege.